SEO Package
SEO Services Packages (No Monthly Contract Require ) |
Starter |
Value |
Standard (Most Popular) |
Premium |
Platinum |
Following Per Month Cost |
$149
per Month |
$299
per Month |
$499
per Month |
$799
per Month |
$1099
per Month |
Minimum Contract Duration |
6 Months |
6 Months |
6 Months |
6 Months |
6 Months |
Initial Review & Analysis
Number of Key Phrases Optimized |
Upto 10
|
Upto 20
|
Upto 40 |
Upto 70
|
Upto 100
|
Preliminary SEO Check | |||||
Detailed SEO Strategy & Plan | |||||
Keywords Analysis Report | |||||
Competitive Analysis Report (If required) | |||||
Test to ascertain if website is hit by Panda or Penguin | |||||
Working with HTML Source Code | |||||
Crawler Compliance Implementation | |||||
Google XML Sitemaps | |||||
Google Analytics |
Seo Compatibility Test
Cross Browser Compatibility | |||||
Website Load time | |||||
Check The Broken Link | |||||
Duplicate Content Checking | |||||
W3C validation |
On Page Optimization
Optimisation title tag and meta tag | Upto 5 | Upto 10 | Upto 25 | Upto 50 | Upto 150 |
Robots.txt Optimisation | |||||
Optimising Site Directory Structure and navigation | |||||
Image Optimisation | |||||
Anchor Tag Optimisation | |||||
H1/H2 tag optimisation | |||||
Existing content Optimisation | |||||
Creation of new optimisation (if required) | |||||
Url Mapping | |||||
Google Webmaster Tools Set Up (if not set up) | |||||
Google Analytics Set Up (if not setup) | |||||
Page Speed Optimization Analysis | |||||
Google Analytics setup with conversion tracking | |||||
Title & Meta Tags Optimization | |||||
Bing Webmaster Tools Set Up (if not set up) | |||||
Optimization of robots.txt & Google Bot crawls | |||||
Footer Optimization | |||||
Check Header Status, Meta Robots, Google Cache of Pages | |||||
Custom 404 Page | |||||
Pagination Tags Analysis | |||||
No Follow on External Links* | |||||
Shopping cart funnel analysis and recommendations |
Schema & Structured Data Mark Up
Logo Optimization | |||||
Schema on Contact Address | |||||
Schema on Breadcrumb | |||||
Schema on Ratings/ Reviews (E Commerce) | |||||
Schema on Blog |
Off Page Optimisation And Link Strategy Factor
One way Link building | 5 | 10 | |||
Quality Social Book Marking | 5 | 10 | 20 | 50 | 100 |
Article Submission | 1 | 2 | 4 | 8 | 12 |
Article Promotion | 5 | 10 | 20 | 30 | 50 |
Press Release Submission | 1 | 2 | 4 | 6 | |
Press Release Promotion | 5 | 10 | 20 | 30 | |
Logo Submission | |||||
Profile Submission | |||||
Image Submission | |||||
Listing the Websites Product in Google Merchant And Bing | |||||
Q & A Submissions* | |||||
Infographic Promotion | 5 | 10 | 20 | 30 | |
Infographic Distribution | 1 | 2 | 4 | 6 | |
PPT Promotion | 5 | 10 | 20 | 30 | |
PPT Submission | 1 | 2 | 4 | 6 | |
Forum Posting |
Content Syndicate And Optimisation
Article Writting | 1 | 2 | 4 | 8 | 12 |
Press Release Writing | 1 | 2 | 4 | 6 | |
PPT Creation | 1 | 2 | 4 | 6 | |
Infographic Creation | 1 | 2 | 3 | 5 | |
PDF Creation | |||||
Classified Writing | |||||
Micro Blogging Writing |
Local Search Website Optimisation
Local Search Engine Submission | |||||
Customer Review /testimonial Submission | |||||
Geo-tagging | |||||
Google Map And WIKIPEDIA updation |
Classified And Posting
Creating Classified Ads for Service And Product Promotion | |||||
Posting Each Classified Ads in Relevent Classified | 5 | 10 | 15 | 20 |
Social Media Optimisation (click here for more)
Blog Optimisation
Blog setup | |||||
WordPress Blog Integration* | |||||
Blog Optimisation | |||||
Blog Article Writing | 1 | 2 | 3 | 5 | 8 |
Blog Submission | 1 | 2 | 3 | 5 | 8 |
Blog Commenting (Do follow) | |||||
Blog Feed Submision | |||||
Micro Blogging Writing | 1 | 2 | 3 | 5 | 10 |
Micro Blogging | 1 | 2 | 3 | 5 | 10 |
Facebook Fan Page Creation | |||||
Regular Updates | 4 | 10 | 20 | 30 | 40 |
Facebook Profile Avatar Design (If required) | |||||
Facebook Timeline Design | |||||
Facebook Page Likes / Fans | 10 | 25 | 50 | 75 | 100 |
Twitter Page Creation | |||||
Regular Updates | 4 | 10 | 20 | 30 | 40 |
Twitter Background Design | |||||
Twitter Follower | 10 | 35 | 40 | 65 | 100 |
Twitter List Management |
LinkedIn Account | |||||
LinkedIn Keyword Optimisation | |||||
LinkedIn Company Page Creation | |||||
Regular Updates | 10 | 20 | 30 | 40 |
Apsense
Apsense Profile Page Creation | |||||
Regular Updates | |||||
Apsense Brand Page Creation |
Video Optimisation with youtube
YouTube Channel Creation | |||||
YouTube Background Design | |||||
Video Submission | |||||
Video Creation And Optimisation | |||||
Guaranteed View | 10 | 15 | 25 |
Website Usability And Convesation optimisation
Latest Online Marketing Trend Updation | |||||
Website Designing Consultation | |||||
Landing Page Analyser | |||||
Enquiry Page Review And Suggetion | |||||
Enquiry Page Modification | |||||
Branding Development Consultation | |||||
Social Reputation Monitoring | |||||
Number of page To Be Optimize | Upto 20 | Upto 40 | Upto 80 | Upto 120 | Upto 200 |
Google Penalty Link Approval | |||||
Mobile Compatibility Check | |||||
Dynamic and Ecommerce Url Optimisation |
Analytic Report
Fortnightly Report | |||||
Monthly Activity/ SEO Ranking Report | |||||
Google Analytic Report | |||||
Email/Call/Skype/Support |