SMO Packages
Social media marketing (No Monthly Contract Require ) |
Value |
Standard |
Premium |
Business |
Following Per Month Cost |
$150
per Month |
$250
per Month |
$350
per Month |
$450
per Month |
Minimum Contract Duration |
6 Months |
6 Months |
6 Months |
6 Months |
Facebook Activities
Page Setup | ||||
Cover Photo Creation | ||||
Activate Call to Action Button | ||||
Designing Query Tabs | ||||
Content Optimization | ||||
Research of relevant Hashtags | ||||
Creation of Campaigns | ||||
Promoting brand in Target audience specific groups | ||||
Page Traffic Analysis | ||||
Tracking important influencers of the industry | ||||
Tracking trending hashtags relating to the industry | ||||
Adding Rating & Review | 5 | 10 | 15 | 20 |
Share our newest videos, links, images, and text & Posting | 12 | 20 | 35 | 40 |
Generating periodic reports | ||||
Regular Competitive analysis | ||||
Acknowledge and response to comments, new likes, private messages | ||||
Video Sharing | 2 | 5 | 8 | 15 |
Infographics Creation | 1 | 2 | 3 | 4 |
Ads Management |
Twitter Activities
Page Setup | ||||
Update bio information and include call to action | ||||
Background Photo Creation | ||||
Cover Photo Creation | ||||
Regular Tweets | 12 | 20 | 35 | 40 |
Creation of Hashtags | ||||
Respond to direct messages | ||||
Relevant followers acknowledgement & mentions | ||||
Influencers Tracking | ||||
Participation in trending hashtags | ||||
Extensive hashtag research | ||||
Monitoring the growth through twitter analytics | ||||
Infographics Creation | 1 | 2 | 3 | 4 |
INSTAGRAM ACTIVITIES
Profile Optimization | ||||
Regular Instagram Posting | 12 | 20 | 35 | 40 |
Targeted Instagram Followers Increase | ||||
#hashtag Trend Research | ||||
Comments & Likes Management [Engagement strategy] | ||||
Image Tagging to Friends/Followers [Increase Reach] | ||||
Instagram Analytics Monitoring |
PINTEREST ACTIVITIES
Profile Optimization | ||||
Board Creation | 2 | 4 | 6 | 8 |
Regular Pins Posted | 12 | 20 | 35 | 40 |
Followers Increase | 5 | 10 | 15 | 20 |
Website Verification | ||||
Business Account |
Linkedin Activities
Page Setup | ||||
Background Photo Creation | ||||
Update Company Profile Detail | ||||
Posting/updates Regularly | 12 | 20 | 35 | 40 |
Creating showcase pages | ||||
Networking with the relevent companies | ||||
Participation in target audience specific groups | 2 | 3 | 6 | 8 |
Influencer Tracking | ||||
Ads Management |
Blog Activities
Blog Setup | ||||
Blogs Writing | 1 | 2 | 4 | 6 |
Blog Marketing | 5 | 10 | 20 | 30 |
Content Optimization | ||||
Blog promotion on social platforms |
Youtube Activities
Channel Setup | ||||
Channel optimization | ||||
Designing banners and thumbnails | ||||
Tracking and monitoring through creator studio | ||||
Putting annotations and cards | ||||
Increasing watch time and audience retention | ||||
Keyword search analysis for tags | ||||
Search friendly title and description | ||||
Creating relevant playlist | ||||
Engaging with the fan base | ||||
Cross channel promotion |
SMO Report
Fortnightly Report |
Customer Support
Email/Call/Skype/Support |